| Model | T600 |
|---|---|
| Weight | 2870 g (Battery and propellers included, Zenmuse X5 excluded) 3400 g (Battery, propellers and Zenmuse X5 included) |
| Max Takeoff Weight | 3500 g |
| Hovering Accuracy (P Mode) | Vertical: 0.5 m Horizontal: 2.5 m |
| Max Angular Velocity | Pitch: 300°/s Yaw: 150°/s |
| Max Tilt Angle | 35° |
| Max Ascent Speed | 5 m/s |
| Max Descent Speed | 4 m/s |
| Max Speed | 18 m/s (ATTI mode, no wind) |
| Max Service Ceiling Above Sea Level | 4,500 m (Default altitude limit: 120 m above takeoff point) |
| Max Wind Speed Resistance | 10 m/s |
| Max Flight Time | Approxi. 15 minutes |
| Motor Model | DJI 3510H |
| Propeller Model | DJI 1345T |
| Indoor Hovering | Enabled by default |
| Operating Temperature | 14° to 104° F (-10° to 40° C) |
| Diagonal Distance | 559 mm |
| Model | A14-100P1A |
|---|---|
| Voltage | 26.3 V |
| Rated Power | 100 W |
| Name | Intelligent Flight Battery |
|---|---|
| Model | TB48 |
| Capacity | 5700 mAh |
| Voltage | 22.2 V |
| Battery Type | 6S LiPo High voltage battery |
| Energy | 129.96 Wh |
| Net Weight | 670 g |
| Operating Temperature | 14° to 104° F (-10° to 40° C) |
| Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
| Charging Temperature | 5° to 40° C |
| Max Charging Power | 180 W |
| Max Flight Time | Approx. 18 minutes |
| Name | C1 |
|---|---|
| Operating Frequency | 922.7~927.7 MHz (Japan Only) 5.725~5.825 GHz 2.400~2.483 GHz |
| Max Transmitting Distance | FCC Compliant: 3.1 miles (5 km); CE Compliant: 2.1 miles (3.5 km) (unobstructed, free of interference) |
| EIRP | 10 dBm@900m MHz, 13 dBm@5.8 GHz, 20 dBm@2.4 GHz |
| Video Output Ports | USB, Mini HDMI |
| Power Supply | Built-in battery |
| Charging | DJI charger |
| Dual User Capability | Host-and-Slave connection |
| Mobile Device Holder | Tablet or Smart Phone |
| Max Mobile Device Width | 170mm |
| Output Power | 9 W |
| Operating Temperature | 14° to 104° F (-10° to 40° C) |
| Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
| Charging Temperature | 32° to 104° F (0° to 40° C) |
| Battery | 6000 mAh 2S LiPo |
| Name | Intelligent Flight Battery |
|---|---|
| Model | TB47 |
| Capacity | 4500 mAh |
| Voltage | 22.2 V |
| Battery Type | LiPo 6S High voltage battery |
| Energy | 99.9 Wh |
| Net Weight | 570 g |
| Operating Temperature | 14° to 104° F (-10° to 40° C) |
| Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
| Charging Temperature | 32° to 104° F (0° to 40° C) |
| Max Charging Power | 180 W |
| Velocity Range | < 8 m/s @altitude 6.56 feet (2 m) |
|---|---|
| Altitude Range | 0.16 – 16.4 feet (5-500 cm) |
| Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
| Operating Range | < 9.84 feet (300 cm) |
incluido:
1 inspire 1 pro
2. control
3,maleta
4, cargador
sin helices
sin camara x5
sin bateria.

La direccion Showroom para dreame producto, Antonio Bellet 177, providencia, Santiago de Chile.
Entre 9,30 y 18,30 hrs. Lunes a viernes. sabado y domingo , feriado cerrado. entre 13 y 14hrs showroom esta cerrado por la colación.
Solo para ver y probar.
no tenemos producto para vender en este showroom.
Enviar un correo electrónico a dreame,
reserva@dreame.cl,
Nombre del solicitante,
Número de teléfono,
Modelo de experiencia,
Enfoque,
Fecha y disponibilidad alternativa.
dreame va a responderle pronto para confirmar.
despues de confirmar la fecha, antes de llegar, si cualquier duda urgente, puede contactar a WhatsApp con mensaje: +56997410951




